motorcycle-parts-reference

Repository containing information about parts and modifications for various motorcycles

This project is maintained by mitchellwaite

Brake Piston Reference Chart

< Home

Diameter Length Parts Unltd K&L Kawasaki Honda Suzuki Yamaha
25.4 mm 31 mm 1702-0476 32-2305   45107-MN5-006    
27 mm 21 mm 1702-0482 (1) 32-2322       4SV-W0057-00-00
27 mm 22.6 mm   32-2302   45117-MW0-006    
27 mm 25 mm 1702-0177 (1pc)
1702-0169 (2pc)
32-2304 43020-1075
43048-1064
43048-1068
45107-KS6-702 59300-27840 4EW-W0057-00-00
27 mm 29 mm   32-4116 43020-1068      
27 mm 31.1 mm 1702-0174 32-2295   45107-ML4-006 69100-43810  
27 mm 35 mm 1702-0485 32-4187 43048-0011 43107-MA3-006    
30 mm 22.5 mm   32-4094 43020-1092      
30 mm 35 mm   32-1176   45107-MA3-006    
30.2 mm 21 mm   32-2321       4SV-W0057-10-00
30.2 mm 21.1 mm 1702-0483 (1) 32-2340       3GM-W0057-10-00
30.2 mm 22.6 mm   32-2301   45117-MR7-006    
30.2 mm 29 mm   32-4043 43048-1073      
32 mm 35 mm 1702-0479 32-1174   43107-MA7-006    
33.9 mm 21.1 mm 1702-0483 32-2338       3GM-W0057-00-00
34 mm 31 mm   32-4117 43020-1069      
38 mm 35 mm 1702-0480 32-1168   45107-410-006    
38 mm 40 mm   32-4045 43048-1002      
38.15 mm 21.1 mm   32-2325       26H-W0057-00-00
38.2 mm 31 mm   32-2306   43107-KT7-761    
42.7 mm 21 mm   32-2332       31A-W0057-00-00
43 mm 33 mm   32-4048 43020-1066      
43 mm 41 mm 1702-0478 32-1167   45107-415-006    

Notes

  1. Kit of 4, 2 pistons of this size?